When were the leaders of the United States and Canada born? Here are the birthdays of every U.S. President and every Prime Minister of Canada, with their years in office.
Birthdays coming up
- Nov 23 Franklin Pierce (Former U.S. President)
- Nov 24 Zachary Taylor (Former U.S. President)
- Dec 5 Martin Van Buren (Former U.S. President)
- Dec 17 William Lyon Mackenzie King (Former Prime Minister of Canada)
- Dec 25 Justin Trudeau (Former Prime Minister of Canada)
- Dec 27 Sir Mackenzie Bowell (Former Prime Minister of Canada)
- Dec 28 Woodrow Wilson (Former U.S. President)
- Dec 29 Andrew Johnson (Former U.S. President)
- Jan 7 Millard Fillmore (Former U.S. President)
- Jan 9 Richard Nixon (Former U.S. President)
- Jan 11 Jean ChrΓ©tien (Former Prime Minister of Canada)
- Jan 11 Sir John A. Macdonald (Former Prime Minister of Canada)
Birthdays of the U.S. Presidents
| # | Name | Born | In office |
|---|
| 1st | George Washington | February 22, 1732 | 1789β1797 |
| 2nd | John Adams | October 30, 1735 | 1797β1801 |
| 3rd | Thomas Jefferson | April 13, 1743 | 1801β1809 |
| 4th | James Madison | March 16, 1751 | 1809β1817 |
| 5th | James Monroe | April 28, 1758 | 1817β1825 |
| 6th | John Quincy Adams | July 11, 1767 | 1825β1829 |
| 7th | Andrew Jackson | March 15, 1767 | 1829β1837 |
| 8th | Martin Van Buren | December 5, 1782 | 1837β1841 |
| 9th | William Henry Harrison | February 9, 1773 | 1841 |
| 10th | John Tyler | March 29, 1790 | 1841β1845 |
| 11th | James K. Polk | November 2, 1795 | 1845β1849 |
| 12th | Zachary Taylor | November 24, 1784 | 1849β1850 |
| 13th | Millard Fillmore | January 7, 1800 | 1850β1853 |
| 14th | Franklin Pierce | November 23, 1804 | 1853β1857 |
| 15th | James Buchanan | April 23, 1791 | 1857β1861 |
| 16th | Abraham Lincoln | February 12, 1809 | 1861β1865 |
| 17th | Andrew Johnson | December 29, 1808 | 1865β1869 |
| 18th | Ulysses S. Grant | April 27, 1822 | 1869β1877 |
| 19th | Rutherford B. Hayes | October 4, 1822 | 1877β1881 |
| 20th | James A. Garfield | November 19, 1831 | 1881 |
| 21st | Chester A. Arthur | October 5, 1829 | 1881β1885 |
| 22nd and 24th | Grover Cleveland | March 18, 1837 | 1885β1889, 1893β1897 |
| 23rd | Benjamin Harrison | August 20, 1833 | 1889β1893 |
| 25th | William McKinley | January 29, 1843 | 1897β1901 |
| 26th | Theodore Roosevelt | October 27, 1858 | 1901β1909 |
| 27th | William Howard Taft | September 15, 1857 | 1909β1913 |
| 28th | Woodrow Wilson | December 28, 1856 | 1913β1921 |
| 29th | Warren G. Harding | November 2, 1865 | 1921β1923 |
| 30th | Calvin Coolidge | July 4, 1872 | 1923β1929 |
| 31st | Herbert Hoover | August 10, 1874 | 1929β1933 |
| 32nd | Franklin D. Roosevelt | January 30, 1882 | 1933β1945 |
| 33rd | Harry S. Truman | May 8, 1884 | 1945β1953 |
| 34th | Dwight D. Eisenhower | October 14, 1890 | 1953β1961 |
| 35th | John F. Kennedy | May 29, 1917 | 1961β1963 |
| 36th | Lyndon B. Johnson | August 27, 1908 | 1963β1969 |
| 37th | Richard Nixon | January 9, 1913 | 1969β1974 |
| 38th | Gerald Ford | July 14, 1913 | 1974β1977 |
| 39th | Jimmy Carter | October 1, 1924 | 1977β1981 |
| 40th | Ronald Reagan | February 6, 1911 | 1981β1989 |
| 41st | George H. W. Bush | June 12, 1924 | 1989β1993 |
| 42nd | Bill Clinton | August 19, 1946 | 1993β2001 |
| 43rd | George W. Bush | July 6, 1946 | 2001β2009 |
| 44th | Barack Obama | August 4, 1961 | 2009β2017 |
| 45th and 47th | Donald Trump (current) | June 14, 1946 | 2017β2021, 2025βpresent |
| 46th | Joe Biden | November 20, 1942 | 2021β2025 |
Birthdays of the Prime Ministers of Canada
| # | Name | Born | In office |
|---|
| 1st | Sir John A. Macdonald | January 11, 1815 | 1867β1873, 1878β1891 |
| 2nd | Alexander Mackenzie | January 28, 1822 | 1873β1878 |
| 3rd | Sir John Abbott | March 12, 1821 | 1891β1892 |
| 4th | Sir John Thompson | November 10, 1845 | 1892β1894 |
| 5th | Sir Mackenzie Bowell | December 27, 1823 | 1894β1896 |
| 6th | Sir Charles Tupper | July 2, 1821 | 1896 |
| 7th | Sir Wilfrid Laurier | November 20, 1841 | 1896β1911 |
| 8th | Sir Robert Borden | June 26, 1854 | 1911β1920 |
| 9th | Arthur Meighen | June 16, 1874 | 1920β1921, 1926 |
| 10th | William Lyon Mackenzie King | December 17, 1874 | 1921β1926, 1926β1930, 1935β1948 |
| 11th | R. B. Bennett | July 3, 1870 | 1930β1935 |
| 12th | Louis St. Laurent | February 1, 1882 | 1948β1957 |
| 13th | John Diefenbaker | September 18, 1895 | 1957β1963 |
| 14th | Lester B. Pearson | April 23, 1897 | 1963β1968 |
| 15th | Pierre Elliott Trudeau | October 18, 1919 | 1968β1979, 1980β1984 |
| 16th | Joe Clark | June 5, 1939 | 1979β1980 |
| 17th | John Turner | June 7, 1929 | 1984 |
| 18th | Brian Mulroney | March 20, 1939 | 1984β1993 |
| 19th | Kim Campbell | March 10, 1947 | 1993 |
| 20th | Jean ChrΓ©tien | January 11, 1934 | 1993β2003 |
| 21st | Paul Martin | August 28, 1938 | 2003β2006 |
| 22nd | Stephen Harper | April 30, 1959 | 2006β2015 |
| 23rd | Justin Trudeau | December 25, 1971 | 2015β2025 |
| 24th | Mark Carney (current) | March 16, 1965 | 2025βpresent |